$MA Token Distribution Table
A total of 1 billion $MA token is available as the total available supply. The supply is allocated into various categories, each with different purposes and vesting schedules. The various categories are described in the table below:
Category | Tokens | % | Description |
Early Backers | 165M | 16.5% | To early contributors and investors. 10% release at 3 months after TGE, remaining every end of quarter for 2 years |
Strategic Sale | 45M | 4.5% | To strategic contributors and investors. 25% release at 40 days after TGE, remaining every end of quarter for 1.5 years |
Available for sale | 80M | 8% | Community sale. 40 days lock beginning after TGE, with no vesting. Details subject to change. |
Mint Mining | 380M | 38% | Private token minting and Parachain auctions. Rewarded to those who participate in private token minting and 1-6 years Parachain auction. |
Long-Term Development Funds | 180M | 18% | Development and ecosystem growth. Align incentives to build innovative and impactful tools and products. |
Team & Founders | 100M | 10% | Team and Founder Retention. 100% lock at TGE for 6 months, releasing every quarter for two years. |
Advisors | 50M | 5% | Strategic Advisors. 100% lock at TGE for 3 months, releasing every quarter for two years. |
Last modified 1yr ago