Comment on page
🏆
Manta's Achievements
Since 2020, Manta Network has been hard at work building our vision of the best privacy-preserving layer-1 protocol for the DeFi ecosystem. We've hit some major milestones, and have been developing at full speed. This is our trophy room, where we can showcase all of our major accomplishments.
- 📄 A publication or release of an important document
- 💰 A publicly announced fundraising or grant achievement
- 👩🏻💻 A product or development achievement
- 👨👩👧👧 A community-related achievement or milestone
Trophy | Accomplishment | Description |
📄 | Manta Network's technical paper is eprinted in the International Association for Cryptologic Research (IACR) | The IACR is a world-renowned scientific organization that focuses on research and innovation for cryptology. Manta Network's publication in this prestigious group demonstrates its legitimacy in aligning with and furthering innovation for cryptography and on-chain privacy. |
📄 | With over 400 relevant respondents in the cryptocurrency space, Manta Network published a report on the general sentiment around on-chain privacy and trust in exchanges. The survey results mark the first-of-its-kind study specifically designed to quantify the emerging privacy problem in the blockchain and DeFi ecosystem. This research was also read and retweeted by Gavin Wood, founder of Polkadot. | |
💰 | Manta Network raised $1.1m in its seed round, led by Polychain Capital and included investors DeFiance Capital, Multicoin, Alameda, Hypersphere, and others. | |
👩🏻💻 | As a Web3 Foundation Grant recipient, Manta Network has been working hard on its development while aligning major milestones with the W3F grant. The W3F team was impressed, stating, "Team put a ton of effort in response to initial feedback. Clean code, well documented and good performance. All aspects of the delivery were improved, including overall code standards, functionality (hiding amounts in private transfers) and documentation." | |
👨👩👧👧 | Out of over 200 applications, Manta Network was selected as one of 21 emerging projects to join the exclusive Berkeley Blockchain Xcelerator Program, which is hosted by UC Berkeley. | |
👩🏻💻 | Manta Network's testnet block explorer has officially gone live. Anyone can view the blocks being publicly generated by visiting Manta Network's partner, Subscan. | |
👩🏻💻 | On the testnets of both networks, Manta Network and Acala Network successfully implemented cross-chain communication using XCM. The collaboration demonstrates composability within the Polkadot ecosystem, and also highlighted Manta Network’s capability to privatize parachain assets. | |
👨👩👧👧 | With over 4,000 participants in our Ambassador Program, Manta Network has one of the largest ambassador programs in the blockchain space. The amount of interest in helping promote Manta Network has been overwhelming. | |
👩🏻💻 | Calamari Network secured the 7th parachain slot on Kusama, and broke records by having over 16,000 participants in its crowdloan. | |
💰 | Manta Network raises $5.5m in a private round that was led by CoinFund and ParaFi Capital. |
Last modified 2yr ago